Reviews
Hotel Pavillon Bastille ***
Pros: Staff and services
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() |
Hotel Pavillon Bastille ***
Pros: The cleanliness of the room
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Concordia ***
The staff and service
| The staff and service: | ![]() ![]() ![]() |
| Cleanliness: | ![]() ![]() ![]() |
| Hotel amenities: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() |
| Breakfast: | ![]() ![]() ![]() |
| Price-quality: | ![]() ![]() ![]() |
Hotel Prince Albert Lyon Bercy ***
Quality products
| Silence, soundproofing: | ![]() ![]() ![]() ![]() |
| Darkness of blackout curtains: | ![]() ![]() ![]() ![]() |
| Bedding: | ![]() ![]() ![]() ![]() |
| Shower space: | ![]() ![]() ![]() ![]() |
| Bedroom lighting: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() |
| Decoration: | ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Lyon Bercy ***
Cleanliness - Home
| Silence, soundproofing: | ![]() ![]() ![]() ![]() |
| Darkness of blackout curtains: | ![]() ![]() ![]() |
| Bedding: | ![]() ![]() ![]() ![]() |
| Shower space: | ![]() ![]() ![]() ![]() |
| Bedroom lighting: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Decoration: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() |
Hotel Prince Albert Lyon Bercy ***
Cleanliness - Renovations
| Silence, soundproofing: | ![]() ![]() ![]() |
| Darkness of blackout curtains: | ![]() ![]() ![]() ![]() |
| Bedding: | ![]() ![]() ![]() |
| Shower space: | ![]() ![]() ![]() |
| Bedroom lighting: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() |
| Decoration: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Hotel facilities
| Staff and services: | ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() |
| Breakfast | ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
The comfort and kindness of the staff
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Breakfast | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Clean room, welcoming staff
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Positive points: welcome and staff, bedding, curtains, cleanliness ...
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Staff and location
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() |
| Breakfast | ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Elevator & Quiet room
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() |
Hotel Prince Albert Opéra
We will come back here
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Points positifs : Equipments
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Pros: Close to all shops
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
A very warm welcome! Thank you !
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() |
| Breakfast | ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Very friendly staff
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Breakfast | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Opéra
Very warm welcome, helpful and accommodating
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Montmartre ***
Positive point: Staff and services
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() |
Hotel Prince Albert Montmartre ***
Welcome, cleanliness and calm
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Montmartre ***
Reception, cleanliness and the terrace
| Staff and services: | ![]() ![]() ![]() ![]() |
| Room's cleanliness: | ![]() ![]() ![]() ![]() |
| Equipments: | ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Breackfast: | ![]() ![]() ![]() ![]() |
| Price-quality ratio: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Wagram ***
Lovely and understanding staff
| The staff and service: | ![]() ![]() ![]() ![]() |
| Cleanliness: | ![]() ![]() ![]() ![]() |
| Hotel amenities: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Breakfast: | ![]() ![]() ![]() ![]() |
| Price-quality: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Wagram ***
It's a lovely hotel !
| The staff and service: | ![]() ![]() ![]() ![]() |
| Cleanliness: | ![]() ![]() ![]() ![]() |
| Hotel amenities: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Breakfast: | ![]() ![]() ![]() ![]() |
| Price-quality: | ![]() ![]() ![]() ![]() |
Hotel Prince Albert Wagram ***
Excellent +++
| The staff and service: | ![]() ![]() ![]() ![]() |
| Cleanliness: | ![]() ![]() ![]() |
| Hotel amenities: | ![]() ![]() ![]() ![]() |
| Comfort: | ![]() ![]() ![]() ![]() |
| Breakfast: | ![]() ![]() ![]() ![]() |
| Price-quality: | ![]() ![]() ![]() ![]() |





